<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brilliant Graphics Group</title>
	<atom:link href="http://brilliantgraphicsgroup.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://brilliantgraphicsgroup.com</link>
	<description>A Sampco Company</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Uploading Files</title>
		<link>http://brilliantgraphicsgroup.com/index.php/faq/ftp</link>
		<comments>http://brilliantgraphicsgroup.com/index.php/faq/ftp#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://new.brilliantgraphicsgroup.com/?p=225</guid>
		<description><![CDATA[SENDING US YOUR FILES FTP &#8211; ftp.brilliantgraphicsgroup.com. If you need acess for FTP login please call 413-442-4200 or email: info@brilliantgraphicsgroup.com Please zip your files. Email – if the files are small you can attach them to your email, but please &#8230; <a href="http://brilliantgraphicsgroup.com/index.php/faq/ftp">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>SENDING US YOUR FILES FTP</strong> &#8211; <a href="ftp://ftp.brilliantgraphicsgroup.com" target="_blank">ftp.brilliantgraphicsgroup.com</a>.</p>
<ul>
<li>If you need acess for FTP login please call 413-442-4200</li>
<li>or email: info@brilliantgraphicsgroup.com<br />
Please zip your files.</li>
</ul>
<p>Email – if the files are small you can attach them to your email, but please limit file size to 10 mb per email.</p>
]]></content:encoded>
			<wfw:commentRss>http://brilliantgraphicsgroup.com/index.php/faq/ftp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Releases</title>
		<link>http://brilliantgraphicsgroup.com/index.php/company-info/press-releases</link>
		<comments>http://brilliantgraphicsgroup.com/index.php/company-info/press-releases#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Info]]></category>

		<guid isPermaLink="false">http://new.brilliantgraphicsgroup.com/?p=214</guid>
		<description><![CDATA[August &#8211; 2010: Brilliant Graphics Wins 2 Awards at the Federation of European Screen Printers Association (Download Press Release) June &#8211; 2010: Berkshire Business Quarterly Article (Download Article Article) May &#8211; 2010: Brilliant Graphics backlit Matrix Frame display is UL &#8230; <a href="http://brilliantgraphicsgroup.com/index.php/company-info/press-releases">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>August &#8211; 2010:</strong> Brilliant Graphics Wins 2 Awards at the Federation of European Screen Printers Association (<a href="http://www.brilliantgraphicsgroup.com/wp-content/themes/brilliantgraphics/PDF/Brilliant_Graphics_FESPA Award.pdf" target="_blank">Download Press Release</a>)</li>
<li><strong>June &#8211; 2010:</strong> Berkshire Business Quarterly Article (<a href="http://www.brilliantgraphicsgroup.com/wp-content/themes/brilliantgraphics/PDF/Sampco_BBQ_article_0610.pdf" target="_blank">Download Article Article</a>)</li>
<li><strong>May &#8211; 2010:</strong> Brilliant Graphics backlit Matrix Frame display is UL approved (<a href="http://www.brilliantgraphicsgroup.com/wp-content/themes/brilliantgraphics/PDF/Matrix_ul_release.pdf" target="_blank">Download Press Release</a>)</li>
<li><strong>March &#8211; 2010:</strong> Brilliant Graphics Earns National Chamber of Commerce Award (<a href="http://www.brilliantgraphicsgroup.com/wp-content/themes/brilliantgraphics/PDF/Brilliant_dreambig_award.pdf" target="_blank">Download Press Release</a>)</li>
<li><strong>November &#8211; 2009:</strong> Brilliant Graphics is inducted as a member of the Global Imaging Graphics Association (<a href="http://www.brilliantgraphicsgroup.com/wp-content/themes/brilliantgraphics/PDF/giga_press11_09.pdf" target="_blank">Download Press Release</a>)</li>
<li><strong>October- 2009:</strong> Brilliant Graphics Wins Speciality Graphics Imaging Association Award (<a href="http://www.brilliantgraphicsgroup.com/wp-content/themes/brilliantgraphics/PDF/SchellenbergAward102009.pdf" target="_blank">Download Press Release</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brilliantgraphicsgroup.com/index.php/company-info/press-releases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finishing UV Coating &amp; Film Laminating</title>
		<link>http://brilliantgraphicsgroup.com/index.php/services/finishing-uv-coating-film-laminating</link>
		<comments>http://brilliantgraphicsgroup.com/index.php/services/finishing-uv-coating-film-laminating#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://new.brilliantgraphicsgroup.com/?p=103</guid>
		<description><![CDATA[UV Coating and Film Lamination provides a protective element to your project. Brilliant Graphics offers a full line of UV coating and laminations for the finishing touches. Film lamination is the process of applying thermal or cold films to printed &#8230; <a href="http://brilliantgraphicsgroup.com/index.php/services/finishing-uv-coating-film-laminating">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UV Coating and Film Lamination provides a protective element to your project. Brilliant Graphics offers a full line of UV coating and laminations for the finishing touches. Film lamination is the process of applying thermal or cold films to printed materials. Available films are gloss, matte, textured, scuff residents and more. Laminates have a wide degree of thicknesses and can be applied to one or both sides of your graphic.</p>
<p><strong>Applications:</strong></p>
<ul style="margin-top: -20px;">
<li>Slip-resistant floor graphics</li>
<li>Write-on/wipe-off boards</li>
<li>Mounting photographic prints to rigid surfaces such as:<br />
<blockquote>
<li>GatorFoam</li>
<li>Foamcore</li>
<li>Corragated Cardboard</li>
<li>Coroplast</li>
<li>Labels</li>
<li>Sintra</li>
<li>Lexan</li>
<li>Wood</li>
</blockquote>
</li>
</ul>
<p>UV coating is a cost-efficient way to give your large graphics durability and a completed look with a gloss, matte or satin UV finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://brilliantgraphicsgroup.com/index.php/services/finishing-uv-coating-film-laminating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact</title>
		<link>http://brilliantgraphicsgroup.com/index.php/company-info/contact</link>
		<comments>http://brilliantgraphicsgroup.com/index.php/company-info/contact#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Info]]></category>

		<guid isPermaLink="false">http://new.brilliantgraphicsgroup.com/?p=155</guid>
		<description><![CDATA[Sampco Companies/Brilliant Graphics 56 Downing Parkway Pittsfield, MA 01201 Local #: 413-442-4043 Toll Free: 866-661-0821 Email: info@brilliantgraphicsgroup.com Sampco of Indiana 915 W Ireland Rd South Bend, IN 46614 Ph: 574-299-1890 Sampco of Nevada 575 Reactor Way Reno, NV 89502 Ph: &#8230; <a href="http://brilliantgraphicsgroup.com/index.php/company-info/contact">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="contactus">Sampco Companies/Brilliant Graphics<br />
56 Downing Parkway<br />
Pittsfield, MA 01201</p>
<p>Local #: 413-442-4043<br />
Toll Free: 866-661-0821</p>
<p>Email: <a href="mailto:info@brilliantgraphicsgroup.com">info@brilliantgraphicsgroup.com</a></p>
</div>
<div class="addresses">
<p><strong>Sampco of Indiana</strong><br />
915 W Ireland Rd<br />
South Bend, IN 46614<br />
Ph: 574-299-1890</p>
<p><strong>Sampco of Nevada</strong><br />
575 Reactor Way<br />
Reno, NV 89502<br />
Ph: 775-356-3636</p>
<p><strong>Vision Products</strong><br />
460 Nixon Ave<br />
Suite 100<br />
Cheswick, PA 15024<br />
Ph: 724-274-0767<br />
<A href="http://www.visionprod.com" target="new">www.visionprod.com</A></p>
</div>
<div class="addresses">
<p><strong>Sampco of Texas</strong><br />
675 Grigsby Way<br />
Cedar Hill, TX 75104<br />
Ph: 972-291-0017</p>
<p><strong>Sampco of Georgia</strong><br />
1765 Hodgeville Rd<br />
Rincon, GA 31326<br />
Ph: 912-728-3179</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brilliantgraphicsgroup.com/index.php/company-info/contact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Brilliant Graphics</title>
		<link>http://brilliantgraphicsgroup.com/index.php/company-info/about</link>
		<comments>http://brilliantgraphicsgroup.com/index.php/company-info/about#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Info]]></category>

		<guid isPermaLink="false">http://new.brilliantgraphicsgroup.com/?p=150</guid>
		<description><![CDATA[Brilliant Graphics Group was launched in 2007 by Michael Ryan, who also founded Sampco Companies 24 years ago. Sampco is a national marketing services company that designs and manufactures samples and displays for the Building Materials Industry.    Before construction started, &#8230; <a href="http://brilliantgraphicsgroup.com/index.php/company-info/about">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brilliant Graphics Group was launched in 2007 by Michael Ryan, who also founded <a href="http://www.sampco.com/" target="_blank">Sampco Companies</a> 24 years ago. Sampco is a national marketing services company that designs and manufactures samples and displays for the Building Materials Industry.   </p>
<p>Before construction started, several years of research was done to investigate the strengths and weaknesses of the large format printing market.  Leading industry experts were hired to assist us with extensive research in the United States and Europe. Together we examined various business models, best practices and techniques from a wide range of digital printers. The best equipment for each category of image capture, printing, cutting and finishing was reviewed, along with tours of their manufacturing facilities.  </p>
<p>When finished, we chose the best technologies available, as well as helped develop some new ones, and assembled a unique offering that is second to none in the nation. From our hi-tech equipment to our experienced staff, there is no other company in the Northeast that has the capability to do what we can do in image capturing, color correction, digital printing, on-demand digital die cutting and finishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://brilliantgraphicsgroup.com/index.php/company-info/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artwork File Prep</title>
		<link>http://brilliantgraphicsgroup.com/index.php/faq/artwork-file-prep</link>
		<comments>http://brilliantgraphicsgroup.com/index.php/faq/artwork-file-prep#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://new.brilliantgraphicsgroup.com/?p=144</guid>
		<description><![CDATA[SUBMITTING FILES There are two types of files – Raster and Vector.  A raster file typically comes from Photoshop or another graphics program.  Vector files typically come from Illustrator, InDesign, Corel Draw and AutoCad.  If you are using a raster &#8230; <a href="http://brilliantgraphicsgroup.com/index.php/faq/artwork-file-prep">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>SUBMITTING FILES</strong> There are two types of files – Raster and Vector.  A raster file typically comes from Photoshop or another graphics program.  Vector files typically come from Illustrator, InDesign, Corel Draw and AutoCad.  If you are using a raster program please design the files at 100 dpi (or larger) at FINAL SIZE. If you are using a Vector program please provide us with your document set up to its final size (1:1 scale).</p>
<p><strong>Programs and the best file formats to send us:</strong></p>
<ul>
<li>Adobe Illustrator – AI or EPS, include all linked images and fonts or convert type to outlines.  Raster images should be LINKED, not embedded. If they are embedded, we will not be able to make adjustments to the file.</li>
<li>Adobe Photoshop – TIF or PSD, layered preferred with no compression.</li>
<li>Adobe Indesign – INDD, include all linked images and fonts or convert type to outlines package.</li>
<li>Quark – QXP, include all linked images and fonts, collect for output.</li>
<li>PDF – these files are acceptable, however we may be unable to correct colors or make type changes. PDFs should be saved as Press Quality or PDFX1A.</li>
</ul>
<p><strong>SENDING US YOUR FILES FTP</strong> &#8211; <a href="ftp://ftp.brilliantgraphicsgroup.com" target="_blank">ftp.brilliantgraphicsgroup.com</a>.</p>
<ul style="margin-top: -20px;">
<li>If you need acess for FTP login please call 413-442-4200</li>
<li>or email: info@brilliantgraphicsgroup.com<br />
Please zip your files.</li>
</ul>
<p>Email – if the files are small you can attach them to your email, but please limit file size to 10 mb per email.</p>
<p><strong>RULES FOR FILES All PMS</strong> color matches must be identified in the files, and must be COATED colors.  PMS colors will be matched or convert to CMYK. All other spot colors need to be converted to process colors.</p>
<p><strong>DIGITAL DIE CUTTING</strong> A vector die line is needed to cut a custom path. Create die lines in a vector based program, such as Illustrator or InDesign, provide the die line on its own layer named “Through Cut.”</p>
<p><strong>PRINTING WHITE INK</strong> We have the capability of printing spot white. If you have a need for this capability, please call us for instructions on setting up your file.</p>
]]></content:encoded>
			<wfw:commentRss>http://brilliantgraphicsgroup.com/index.php/faq/artwork-file-prep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Laminator</title>
		<link>http://brilliantgraphicsgroup.com/index.php/equipment/film-laminator</link>
		<comments>http://brilliantgraphicsgroup.com/index.php/equipment/film-laminator#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://new.brilliantgraphicsgroup.com/?p=141</guid>
		<description><![CDATA[Equipment: Film Laminator Laminates materials up to 61” wide x any length Variety of laminates available: - Luster, Matte &#38; Gloss finishes - Pressure sensitive adhesive - Textured overlaminates - Dry Erase surface Advantages: Prolongs and protects the image Enhances &#8230; <a href="http://brilliantgraphicsgroup.com/index.php/equipment/film-laminator">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Equipment: Film Laminator</strong></p>
<ul style="margin-top: -20px;">
<li>Laminates materials up to 61” wide x any length</li>
<li>Variety of laminates available:<br />
<blockquote><p>- Luster, Matte &amp; Gloss finishes<br />
- Pressure sensitive adhesive<br />
- Textured overlaminates<br />
- Dry Erase surface</p></blockquote>
</li>
</ul>
<p>Advantages:</p>
<ul style="margin-top: -20px;">
<li>Prolongs and protects the image</li>
<li>Enhances the image by adding gloss, matte or textured finishes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brilliantgraphicsgroup.com/index.php/equipment/film-laminator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid UV Coater</title>
		<link>http://brilliantgraphicsgroup.com/index.php/equipment/liquid-uv-coater</link>
		<comments>http://brilliantgraphicsgroup.com/index.php/equipment/liquid-uv-coater#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://new.brilliantgraphicsgroup.com/?p=138</guid>
		<description><![CDATA[Equipment: Liquid UV Coater Coats up to 62” wide and 2.75” thick UV cured finishes, Matte or Gloss Coats both rigid and flexible materials Cost efficient method to protect prints]]></description>
			<content:encoded><![CDATA[<p><strong>Equipment: Liquid UV Coater</strong></p>
<ul style="margin-top: -20px;">
<li>Coats up to 62” wide and 2.75” thick</li>
<li>UV cured finishes, Matte or Gloss</li>
<li>Coats both rigid and flexible materials</li>
<li>Cost efficient method to protect prints</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brilliantgraphicsgroup.com/index.php/equipment/liquid-uv-coater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zund Precession Digital Cutting System</title>
		<link>http://brilliantgraphicsgroup.com/index.php/equipment/zund-precession-digital-cutting-system</link>
		<comments>http://brilliantgraphicsgroup.com/index.php/equipment/zund-precession-digital-cutting-system#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://new.brilliantgraphicsgroup.com/?p=135</guid>
		<description><![CDATA[Equipment: Zund L-2500 70”x90”cutting table Ability to cut materials up to 2” thick and any shape Cuts, scores, routs and creases Advantages: Cut on demand flexibility that is an efficient and cost effective method of custom cutting]]></description>
			<content:encoded><![CDATA[<p><strong>Equipment: Zund L-2500</strong></p>
<ul style="margin-top: -20px;">
<li>70”x90”cutting table</li>
<li>Ability to cut materials up to 2” thick and any shape</li>
<li>Cuts, scores, routs and creases</li>
</ul>
<p>Advantages:</p>
<ul style="margin-top: -20px;">
<li>Cut on demand flexibility that is an efficient and cost effective method of custom cutting</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brilliantgraphicsgroup.com/index.php/equipment/zund-precession-digital-cutting-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Pro Inkjets</title>
		<link>http://brilliantgraphicsgroup.com/index.php/equipment/epson-pro-inkjets</link>
		<comments>http://brilliantgraphicsgroup.com/index.php/equipment/epson-pro-inkjets#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://new.brilliantgraphicsgroup.com/?p=132</guid>
		<description><![CDATA[Equipment: Epson Pro Inkjets Prints up to 64” wide Extremely accurate fine blends and photographic transitions Maximum resolutions of 2880&#215;1440 dpi Advantages: Incredibly sharp text and details for Fine Art Superior color clarity]]></description>
			<content:encoded><![CDATA[<p><strong>Equipment: Epson Pro Inkjets</strong></p>
<ul style="margin-top: -20px;">
<li>Prints up to 64” wide</li>
<li>Extremely accurate fine blends and photographic transitions</li>
<li>Maximum resolutions of 2880&#215;1440 dpi</li>
</ul>
<p>Advantages:</p>
<ul style="margin-top: -20px;">
<li>Incredibly sharp text and details for Fine Art</li>
<li>Superior color clarity</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brilliantgraphicsgroup.com/index.php/equipment/epson-pro-inkjets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

